Gold vs US Dollar
Values are computed from the instrument’s MT5 specification at the current mid price 4180.56. Sample values until the live spec sync is connected.
| Contract size | 100 |
|---|---|
| Digits | 2 |
| Pip size | 0.1 |
| Pip value per lot (USD) | $10.00 |
| Min / max / step (lots) | 0.01 / 50 / 0.01 |
| Margin per lot at 1:200 (USD) | $2,090.28 |
| Margin per lot at 1:100 (USD) | $4,180.56 |
| Swap long / short per lot per night (USD) | -$28.50 / $14.20 |
| Triple-swap day | Wednesday |
| Trading hours | Sun–Fri · daily break 01:00–02:00 GST (varies with daylight saving) |
| Current status | Open · 21:48 GST |
Open your GIIVAA Capital account in minutes and trade global forex markets with confidence.