Silver vs US Dollar
Values are computed from the instrument’s MT5 specification at the current mid price 50.174. Sample values until the live spec sync is connected.
| Contract size | 5,000 |
|---|---|
| Digits | 3 |
| Pip size | 0.01 |
| Pip value per lot (USD) | $50.00 |
| Min / max / step (lots) | 0.01 / 50 / 0.01 |
| Margin per lot at 1:200 (USD) | $1,254.35 |
| Margin per lot at 1:100 (USD) | $2,508.71 |
| Swap long / short per lot per night (USD) | -$60.50 / $27.00 |
| Triple-swap day | Wednesday |
| Trading hours | Sun–Fri · daily break 01:00–02:00 GST (varies with daylight saving) |
| Current status | Open · 21:48 GST |
Open your GIIVAA Capital account in minutes and trade global forex markets with confidence.