Calculators use each instrument’s real contract specification and the live mid price. Your inputs are saved in the page address so you can share a calculation.
| Time (GST) | Ccy | Event | Impact | Actual | Forecast | Previous |
|---|---|---|---|---|---|---|
| Mon 10:30 | GBP | CPI (YoY) | - | 2.9% | 3.1% | |
| Mon 12:00 | EUR | ZEW Economic Sentiment | - | 24.5 | 23.1 | |
| Mon 16:30 | USD | Retail Sales (MoM) | - | 0.3% | 0.1% | |
| Mon 18:00 | USD | Business Inventories | - | 0.2% | 0.1% | |
| Mon 04:30 | AUD | RBA Meeting Minutes | - | - | - | |
| Mon 12:00 | EUR | Eurozone Final CPI | - | 2.2% | 2.2% | |
| Mon 20:30 | USD | Crude Oil Inventories | - | -1.2M | 1.7M | |
| Mon 22:00 | USD | FOMC Member Speech | - | - | - | |
| Tue 15:30 | USD | Initial Jobless Claims | - | 226K | 224K | |
| Wed 11:00 | GBP | Retail Sales (MoM) | - | 0.4% | 0.5% |
Sample events. The live calendar syncs from a licensed provider every 5 minutes once connected.
Open your GIIVAA Capital account in minutes and trade global forex markets with confidence.